RG-NBS5200-48GT4XS-P
- Reyee Switch Hi-PoE Cloud Layer 3
- 48 Ports PoE RJ45 Gigabit + 4 SFP+ 10Gb
- 40 Ports PoE+ (30W) + 8 Hi-PoE (90W) / 740W
- Static LAG/DHCP Snoop/IGMP Snoop/Port Mirror
- VLAN/Port Isolation/STP/RSTP/ACL/QoS/802.1X
- Serveur DHCP/Routes statiques/RIP/OSPF/SNMP
Description
- Reyee
- Switch Hi-PoE Desktop Manageable Hi-PoE Switch Layer 3
- 48 ports RJ45 10/100/1000 Mbps + 4 Ports SFP+ 10Gbps
- 40 ports PoE/PoE+ 802.3af/at (ports 9~48))
- 8 Ports Hi-PoE 802.3bt (1~8)
- Supporte une alimentation PoE jusqu’à 740W au total pour tous les ports
- Montage en rack
Caractéristiques du produit
| Interface | 48 ports RJ45 10/100/1000 Mbps + 4 Ports SFP |
| Rapidité des ports | 48x 10/100/1000 Mbps - 4 x SFP+ 10 Gigabit |
| Caractéristiques PoE | Ports 9~48 Hi-PoE 802.3bt avec jusqu'à 90W par port Ports 9~48 PoE+ 802.3af/at avec jusqu'à 30W par port Jusqu'à 740W de puissance PoE totale |
| VLAN | Jusqu'à 4094 VLAN vocal |
| Protocoles et technologies de réseau | LLDP/LLDP-MED IGMP Snooping v1/v2 CPU Protect Policy, Energy Efficient Ethernet ACL Jumbo Frame 9216 Static LAG LACP 802.1X |
| Protocoles L3 | RIP OSPF Routage statique |
| Contrôle de la redondance | Spanning Tree (STP, RTSP) |
| Protocoles de gestion | Web/Cloud/App/SNMP |
| Alimentation | AC 100 V - 240 V |
| Température de fonctionnement | 0° C - 50° C |
| Dimensions | 357,6 (Pr) x 43.6 (H) x 440 (L) mm |
| Poids | 7,23 Kg (avec emballage) |
Informations complémentaires
| SwitchManageablesMarques | Reyee |
|---|---|
| SwitchManageablesDHCP | Avec serveur DHCP |
| SwitchManageablesGestion | Administrable L3 |
| SwitchManageablesNPorts | 48 à 52 |
| SwitchManageablesPoEOut | PoE/PoE+/Hi-PoE 802.3af/at/bt |
| SwitchManageablesSFP | 4 SFP+ |
| SwitchManageablesVitPorts | Gigabit Ethernet 10/100/1000Mbps + Uplink 10G |










Avis
Il n’y a pas encore d’avis.